Property Attributes
- MLS#2187526
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityMillville
- AreaMendon
- Zip84326
- StyleStories: 2
- Year Built1990
- Taxes$ 7357
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7317
- Lot Size3.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Some properties are simply homes. Others are places meant to become part of a family's story; this home is one of those. Set on an impressive three-acre estate lot, this remarkable residence offers exceptional space, privacy, and truly unbeatable views on the Millville bench! The expansive home was created for both everyday living and memorable gatherings, with room to entertain, retreat, and enjoy life. All bedrooms feature their own personal bathroom! A private indoor swimming pool and an atrium offer year-round recreation and an incredible setting for family and friends. Outside, the generous acreage provides breathing room, privacy, and sweeping views of the valley and mountains that create a spectacular backdrop in every season! This home is move-in ready, while still allowing you to build impressive equity with your chosen upgrades. With its scale, extraordinary setting, and amenities seldom found together, this is the kind of property that is increasingly difficult to replicate-a true generational estate to be enjoyed and cherished for years to come.
| Elementary School | High School |
|---|---|
| Millville Elementary School | Ridgeline High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,400,000 |
General Features
| Living Area | 7317.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Stove,Hot Water,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Pool Features | Heated,In Ground,Indoor,Electronic Cover |
| Construction Materials | Aluminum,Brick |
| Year Built | 1990 |
| View | Mountain(s),Valley |
| Stories Count | 4 |
| Topography | Fenced: Part,Road: Paved,Sprinkler: Auto-Part,Terrain,Flat,Terrain: Grad Slope,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Grip-Accessible Features,Ramp,Roll-In Shower |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 22 |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeline |
| City | Millville |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131115.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Millville |
| Property Attached Y/N | No |
| Tax Annual Amount | 7357.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Millville |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Disposal,French Doors,Kitchen: Second,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5299.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Out Buildings,Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Opener,Storage Above,Workshop |
| Lot Features | Fenced: Part,Road: Paved,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Mountain,View: Valley,Private |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Fireplace Insert,Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 3.01 |
| Spa | No |
| Building Area Total | 7317.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 3.01 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties